| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 06/18/2024 | High Risk Food Retail | Yes | No |
| Description | Temperature |
|---|---|
| wic-deli | 41 |
| WIF-deli | 5 |
| wic-bakery | 33 |
| seafood display case | 35 |
| meat prep | 45 |
| wic-meat | 37 |
| seafood freezer | 4 |
| wic-dairy | 33 |
| wic-produce | 41 |
| wif-grocery | 12 |
| pet cooler | 42 |
| milk cooler | 38 |
| cheese | 38 |
| bakery retail cooler/freezer | 36/12 |
| deli case | 36 |
| rotisserie chicken warmer | 146 |
| chicken, beef, turkey, pork | 33, 38, 33, 36 |
| Description | Temperature | State Of Food |
|---|---|---|
| raw chicken bone in | 36 | |
| tuna yellowfin steaks | 41 | |
| smoked Norwegian salmon slices | 37 | |
| Sliced smoked turkey slices | 43 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| 3 compartment sinkproduce | kay quat | ||||
| deli 3 bay sink | 300 | kay quat | 87 | ||
| bakery 3 bay sink | kay quat | ||||
| meat 3 bay | kay quat | ||||
| seafood 3 bay | kay quat | ||||
| Dishwasher |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|---|---|---|---|---|
| 46 Non-food contact surfaces clean | in | 0 | |||
| 46 0080-04-09-.04(6)(a)1(iii) Non-food contact surfaces shall be kept free of an accumulation of dust, dirt, food residue, and other debris. | out | Spillage in retail lunch meat coolers. | Core (C) | 5 |
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 1 | 99 | 99 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||