Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
---|---|---|---|---|---|---|
11/18/2024 | High Risk Food Retail | No | No |
Description | Temperature |
---|---|
Deli Lowboys | 30, 32 |
Rapid Chill NIU | |
Deli Display Case | 28-32 |
Hotbox NIU | |
Deli Prep Area Make Unit | 34 |
Blast Chiller NIIU | |
Alto Sham | 4 |
Deli WIC (2) | 33, 34 |
Deli WIF | 13 |
Cut Room | 49 |
Meat WIC | 30 |
Poultry WIC | 31 |
Seafood WIF | -10 |
Produce WIC (2) | 35, 39 |
Grocery WIF | 3 |
Bakery WIF (2) | -9, 0 |
Bakery WIC | 32 |
Bakery Lowboy | 35 |
Retail Deli Cases | 30-55 |
Retail Meat Cases | 29-36 |
Retail Seafood Case | 32 |
Retail Lunch Meat Cases | 35-36 |
Retail Dairy RIC | 32-39 |
Retail RIF | -15 - 1 |
Pickup RIC | 37 |
Pickup RIF | -7 |
Description | Temperature | State Of Food |
---|---|---|
Cut Pineapple | 37 | |
Pasta salad | 38 |
Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
---|---|---|---|---|---|
Triple Sink in Deli Prep Area | 400 | Q-San 10 | 68 | ||
Dish Machine in Deli Prep Area | 162.5 | ||||
Bottle in Deli | 200 | SaniSafe | |||
Triple Sink in Meat Cut Room | 200-400 | Q-San 10 | 94 | ||
Triple Sink in Produce | 200 | Q-San 10 | 63 | ||
Triple Sink in Bakery | 200 | Q-San 10 | 82 | ||
Dish Machine in Bakery | 167.2 | ||||
Triple Sink in Seafood |
Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
---|
Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|