| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 01/13/2025 | High Risk Food Retail | No | No |
| Description | Temperature |
|---|---|
| Chest freezer | 10,9,11 |
| Meat WIC | 41 |
| Display cooler | 38,38 |
| Retail freezer | 18 |
| Milk retail cooler | 39 |
| Store WIC | 38 |
| Description | Temperature | State Of Food |
|---|---|---|
| Barbcoa | 187 | |
| Carnitas | 192 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| 3 compartment sink |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||