Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
---|---|---|---|---|---|---|
12/02/2024 | High Risk Food Retail | No | No |
Description | Temperature |
---|---|
Meat WIC | 39 |
Deli display cooler | 37 |
Meat display cooler | 37 |
Retail display cooler | 39 |
Store WIC | 39 |
Retail freezer | 10,18 |
Description | Temperature | State Of Food |
---|---|---|
Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
---|---|---|---|---|---|
3 Compartment sink |
Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
---|
Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|