| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 02/24/2025 | Low Risk Food Retail | No | No |
| Description | Temperature |
|---|---|
| Reach-In Freezer #1 | -7 |
| Reach-In Freezer #2 | -5 |
| Ice Cream Reach-In | -13 |
| Reach-In Freezer #3 | -7 |
| Produce Cooler #1 | 36 |
| Produce Cooler #2 | 35 |
| Reach-In Cooler #1 | 36 |
| Reach-In Cooler #2 | 37 |
| Reach-In Cooler #3 | 37 |
| Reach-In Cooler #4 | 38 |
| Walk-In Cooler | 35 |
| Wal-In Freezer | -5 |
| Description | Temperature | State Of Food |
|---|---|---|
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| NA |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||