| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 08/14/2025 | Low Risk Food Retail | Yes | Yes |
| Description | Temperature |
|---|---|
| 3 door reach in cooler | 38 |
| 3 door reach in cooler | 37 |
| 5 door reach in cooler | 37 |
| 5 door reach in cooler | 39 |
| 4 door reach in freezer | -2 |
| 5 door reach in freezer | -9 |
| 5 door reach in freezer | -1 |
| 3 door reach in freezer | -6 |
| Back cooler | 36 |
| Back freezer | -7 |
| Description | Temperature | State Of Food |
|---|---|---|
| Milk | 41 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| NA |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||