| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 10/13/2025 | High Risk Food Retail | No | No |
| Description | Temperature |
|---|---|
| Carniceria multidoor display cooler | 34-38 |
| 2 door kitchen display cooler | 26 |
| Prep cooler | 29 |
| Prep walk in cooler | 28-34 |
| Prep walk in freezer | -5 |
| Retail seafood chest freezer | -28 |
| Ice cream novelty freezer | -16 |
| Retail walk in cooler | 30-38 |
| Retail walk in freezer | -5 |
| Retail open air cooler | 33, 36, 32, 27 |
| Retail multidoor freezer | -18 |
| Description | Temperature | State Of Food |
|---|---|---|
| Beef steak | 35 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| Super San |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||