| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 10/28/2025 | High Risk Food Retail | No | No |
| Description | Temperature |
|---|---|
| 1 door warmer - kitchen | 145 |
| 1 door cooler - kitchen | 41 |
| 1 door freezer -kitchen | 8 |
| walk in cooler | 37 |
| walk in freezer | -13 |
| 1 door cooler by - condiment cooler | 36 |
| pizza condiment cooler | 41 |
| 2- ice cream freezers | -8 |
| warmer | 160-152 |
| pizza warmer | off |
| retail warmer box | 142 |
| retail drink coolers | 36 |
| Description | Temperature | State Of Food |
|---|---|---|
| pizza | 154 | |
| chicken | 159 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| 3 compartment ware washer | 200 | Clean force | |||
| dishwasher |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||