| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 02/05/2026 | High Risk Food Retail | Yes | Yes |
| Description | Temperature |
|---|---|
| OPC freezer | 10 |
| OPC cooler | 38 |
| walk in deli cooler | 38 |
| deli cheese cooler | 38 |
| walk in produce cooler | 37 |
| walk in meat cooler | 34 |
| Walk in dairy cooler | 36 |
| OPC back storage room cooler | 36 |
| OPC back storage freezer | 10 |
| retail egg cooler | 39 |
| retail bacon cooler | 38 |
| retail prepackaged cut fruit | 40 |
| retail prepackaged cut salad mixes | 39 |
| retail prepackaged sandwiches/salads | 39 |
| Description | Temperature | State Of Food |
|---|---|---|
| hot dog cooking n vat | 16- | |
| bone in chicken | 145 | |
| roasted chicken | 150 | |
| chicken slider | 145 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| s & s acid spray bottle | s & s sanitizer | 4.8 | |||
| deli 3 compartment sinkss with drain area | 200 | kay quat | 90 | ||
| bakery 3 compartment sinks | 200 | kay quat | 92 | ||
| dish washer at bakery |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|---|---|---|---|---|
| 51,52 Facilities | in | 0 | |||
| 51,52 52 Physical facilities installed, maintained, clean | in | 0 | |||
| 51,52 0080-04-09-.06(5)(a) Maintained in good repair | out | Back men and women restroom hand sinks water mix not mixing enough hot water to get water warm. Several only reaching 45 but was a few that would get much hotter. | Core (C) | 0 |
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 2 | 98 | 98 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||