| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 06/26/2023 | Low Risk Food Retail | Yes | No |
| Description | Temperature |
|---|---|
| Ice cream chest freezer @ retail | 2.8 |
| Milk Cold holding unit @ retail | 40.9 |
| TCS foods cold holding unit @ retail | 38.9 |
| Ice cream freezer @ retail | 5.4 |
| Description | Temperature | State Of Food |
|---|---|---|
| deli meat ham @ retail | 39.4 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| N/A |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||