Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
---|---|---|---|---|---|---|
09/27/2023 | Low Risk Food Retail | Yes | No |
Description | Temperature |
---|---|
Ice cream chest freezer @ retail | 14.9 |
Standing freezer Retail @ frozen foods | 3.2 |
Standing freezer Retail @ Ice Cream | 3.5 |
Standing cold holding Retail @ milk | 38.1 |
Description | Temperature | State Of Food |
---|---|---|
gallon milk @ retail | 39.2 |
Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
---|---|---|---|---|---|
N/A |
Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
---|
Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|