| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| Low Risk Food Retail | No | No |
| Description | Temperature |
|---|---|
| Walk in Cold holding Unit #1 @ retail | 43.6 |
| Walk in Cold holding Unit #2 @ retail | 41.2 |
| Walk in Freezer @ retail | 6.7 |
| Back stock freezer | 17.6 |
| Back stock cold holding unit (no TCS foods) | 44.5 |
| Description | Temperature | State Of Food |
|---|---|---|
| gallon milk | 41.7 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| N/A |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||