| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 09/22/2023 | Low Risk Food Retail | Yes | Yes |
| Description | Temperature |
|---|---|
| Cold holding unit #1 no TCS | 59.7 |
| Cold holding unit #2 w/TCS | 43.2 |
| Freezer #1 | 8.9 |
| Freezer #2 | 10.9 |
| Description | Temperature | State Of Food |
|---|---|---|
| raw shell eggs @ cold holding unit #2 | 43.2 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| N/A |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||