Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
---|---|---|---|---|---|---|
11/20/2023 | High Risk Food Retail | Yes | No |
Description | Temperature |
---|---|
Kitchen Freezer | 19 |
Walk In Cooler | 39 |
Retail Cooler | 37 |
Retail Cooler 2 | 39 |
Retail Creamer Unit | 38 |
Retail Nacho Dispensers |
Description | Temperature | State Of Food |
---|---|---|
Hot Dog | 150 | |
Diced onion | 38 | |
Saurkraut | 40 |
Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
---|---|---|---|---|---|
Three Compartment Sink |
Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
---|
Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|