Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
---|---|---|---|---|---|---|
02/12/2024 | High Risk Food Retail | Yes | Yes |
Description | Temperature |
---|---|
Walk in Cold holding unit | 40.5 |
Walk in Cold holding unit @ retail | 39.8 |
Frozen foods freezer @ retail | .6 |
Open Air TCS foods @ retail | 39.5 |
Standing freezer @ food preparation area | 7.8 |
Description | Temperature | State Of Food |
---|---|---|
Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
---|---|---|---|---|---|
N/A |
Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
---|
Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|