| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 03/18/2024 | High Risk Food Retail | No | No |
| Description | Temperature |
|---|---|
| Deli undercounter cooler | 38 |
| Deli WIC - RTE | 35 |
| Deli WIC - Chicken & Drinks | 36 |
| Deli WIF | 3 |
| Seafood WIC | 40 |
| Meat WIC - Red meats | 30 |
| Meat WIC - Poultry | 32 |
| Seafood WIF | 11 |
| Produce WIC - Backstock | 37 |
| Produce WIC - Cut produce | 38 |
| Dairy WIC | 34 |
| Backstock WIF | -2 |
| Bakery WIF 1 | 6 |
| Bakery WIF 2 | 9 |
| Bakery WIC | 37 |
| Bakery undercounter cooler | 39 |
| Retail freezer 1 | 12 |
| Retail freezer 2 | 3 |
| Endcap freezer 1 | 1 |
| Bunker freezer | 18 |
| Retail egg cooler | 39 |
| Instacart cooler | 40 |
| Instacart freezer | 11 |
| Description | Temperature | State Of Food |
|---|---|---|
| Cut pineapple | 38 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| Deli dishwasher | 163.3 | ||||
| Deli 3 compartment sink | 150 | ||||
| Bakery 3 compartment sink 1 | 300 | ||||
| Bakery 3 compartment sink 2 | 150 | ||||
| Bakery dishwasher - not operational |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||