| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 02/27/2024 | High Risk Food Retail | No | No |
| Description | Temperature |
|---|---|
| WIC | 38 |
| WIF | 2 |
| Pizza prep cooler | 37 |
| Store WIC | 39 |
| Ice cream freezer | -10 |
| Grab N' Go | 40 |
| Description | Temperature | State Of Food |
|---|---|---|
| Chicken wings (TILT) | 122 | |
| Sausage egg biscuits | 137 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| 3 Compartment sink |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||