Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
---|---|---|---|---|---|---|
03/18/2024 | High Risk Food Retail | Yes | Yes |
Description | Temperature |
---|---|
Retail Hot Display Box | 154 |
Retail Deli Case | 39 |
Kitchen Walk in Cooler | 35 |
Pizza Prep Cooler | 29 |
Dairy Reach In Cooler 1 | 34 |
Dairy Reach In Cooler 2 | 33 |
Retail Sandwich Cooler | 34 |
Hot Boiled Peanut Pot | 175 |
Chest Freezer | -9 |
Novelty Freezer | -17 |
Back Room Freezer | -17 |
Back Room Chest Freezer | -7 |
Description | Temperature | State Of Food |
---|---|---|
Spicy Chicken Sandwich | 152 | |
Fried Bologna Sandwich | 148 | |
Hamburger | 155 | |
Chicken Salad | 37 |
Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
---|---|---|---|---|---|
None Availiable |
Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
---|
Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|