Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
---|---|---|---|---|---|---|
04/03/2024 | Retail Farm Based Meat | No | No |
Description | Temperature |
---|---|
Standing Freezer backstock #1 | 12.1 |
Standing Freezer backstock #2 | 10.1 |
Standing Freezer #1 @ retail | 11.7 |
Standing Freezer #2 @ retail | 11.4 |
Standing Freezer #3 @ retail | 11.8 |
Standing Freezer #4 @ retail | 4.5 |
Standing Freezer #5 @ retail | 3.6 |
Description | Temperature | State Of Food |
---|---|---|
Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
---|---|---|---|---|---|
N/A |
Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
---|
Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|