| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 06/07/2024 | High Risk Food Retail | Yes | Yes |
| Description | Temperature |
|---|---|
| Deli display cooler | 40 |
| Smoked fish display cooler | 41 |
| Retail cooler | 39 |
| 2 Door freezer in the back | 19 |
| 2 Doors cooler in the back | 40 |
| Chest freezer | 9 |
| Salad retail cooler | 39 |
| Description | Temperature | State Of Food |
|---|---|---|
| Deli meat | 42 |
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| 3 Compartment sink |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||