| Inspection Date | Inspection Type | In Person/Virtual | Establishment Type | Risk Type | Permit posted | Previous inspection available |
|---|---|---|---|---|---|---|
| 04/04/2024 | Low Risk Food Retail | Yes | Yes |
| Description | Temperature |
|---|---|
| A1/B1 cold holding unit | 43.8 |
| C1/D1 cold holding unit | 42.4 |
| E2/F1 Freezer | 16.2 |
| Walk in cold holding | 36.9 |
| Walk in freezer | 6.9 |
| Description | Temperature | State Of Food |
|---|---|---|
| Machine Name | ppm | Sanitizer Name | Sanitizer Type | Temperature | |
|---|---|---|---|---|---|
| N/A |
| Violation | Status | Observations | Corrective Actions | Violation Category | Repeat |
|---|
| Total Score | Violation Score | Inspection Score | Inspection % | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 0 | 100 | 100 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||