| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 93475 | Alex L Hall | Shelby County (Shelby) |
|
| Participant | Alex L Hall |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: