| License Number | Name | County | Program Participation Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Steve Aaron | Hamilton County (Hamilton) |
|
| Participant | Andrew Steve Aaron |
|---|
| Participation Status | In Renewal Period | ||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||
| Total Required Points | 30 | ||||||||||||
| Total Internal Points | 1 | ||||||||||||
| Total External Points | 8 | ||||||||||||
| Total Earned Points | 9 | ||||||||||||
| Completed Courses | |||||||||||||
|
| Participation Status | Pending |
| Current Period | 07/01/2021 - 06/30/2023 |
| Renewal Status Next Period | 07/01/2023 - 06/30/2025 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Pending |
| Current Period | 07/01/2021 - 06/30/2023 |
| Renewal Status Next Period | 07/01/2023 - 06/30/2025 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact: