| License Number | Name | County | Program Participation Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 18941 | Darren S. Bailey | Knox County (Knox) |
|
| Participant | Darren S. Bailey |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||
| Total Required Points | 12 | |||||||||||||||||||||||||||
| Total Internal Points | 10 | |||||||||||||||||||||||||||
| Total External Points | 11 | |||||||||||||||||||||||||||
| Total Earned Points | 21 | |||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||
|
| Participation Status | Current | |||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||||||||
| Total Internal Points | 10 | |||||||||||||||||||||||||||
| Total External Points | 11 | |||||||||||||||||||||||||||
| Total Earned Points | 21 | |||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: