| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 88349 | Joshua Spurgeon | Cocke County (Cocke) |
|
| Participant | Joshua Spurgeon |
|---|
| Participation Status | Pending | |||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||
| Total Required Points | 12 | |||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 2 | |||||||||||||||||||||||||||||||||||||||
| Total External Points | 16 | |||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 18 | |||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: