| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 106163 | William Shane Lamb | Rutherford County (Rutherford) |
|
| Participant | William Shane Lamb |
|---|
| Participation Status | Current | |||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||
| Total Internal Points | 4 | |||||||||||||||||||||
| Total External Points | 19 | |||||||||||||||||||||
| Total Earned Points | 23 | |||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: