| License Number | Name | County | Program Participation Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95624 | Warren Larson |
|
| Participant | Warren Larson |
|---|
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2026 |
| Renewal Status Next Period | 07/01/2026 - 06/30/2027 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current | |||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||
| Total Required Points | 18 | |||||||||
| Total Internal Points | 0 | |||||||||
| Total External Points | 5 | |||||||||
| Total Earned Points | 5 | |||||||||
| Completed Courses | ||||||||||
|
| Participation Status | Current | |||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||
| Total Required Points | 12 | |||||||||
| Total Internal Points | 0 | |||||||||
| Total External Points | 5 | |||||||||
| Total Earned Points | 5 | |||||||||
| Completed Courses | ||||||||||
|
| Participation Status | Current | |||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||
| Total Required Points | 12 | |||||||||
| Total Internal Points | 0 | |||||||||
| Total External Points | 5 | |||||||||
| Total Earned Points | 5 | |||||||||
| Completed Courses | ||||||||||
|
If you have a question regarding your points or classes taken, please contact: