| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 132713 | Corey Lance Hickey | Knox County (Knox) |
|
| Participant | Corey Lance Hickey |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: