| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 133005 | Alexandra Stafford | Sumner County (Sumner) |
|
| Participant | Alexandra Stafford |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||
| Total Internal Points | 11 | |||||||||||||||||||||||||||||||||
| Total External Points | 5 | |||||||||||||||||||||||||||||||||
| Total Earned Points | 16 | |||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: