| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Brian Self | Sumner County (Sumner) |
|
| Participant | Brian Self |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: