| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| ANTONIO JAY THOMAS | Bedford County (Bedford) |
|
| Participant | ANTONIO JAY THOMAS |
|---|
| Participation Status | In Renewal Period | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Total Required Points | 20 | ||||||||||||||||||||||||||||||
| Total Internal Points | 11 | ||||||||||||||||||||||||||||||
| Total External Points | 8 | ||||||||||||||||||||||||||||||
| Total Earned Points | 19 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: