| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Victor Horace | Knox County (Knox) |
|
| Participant | Victor Horace |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: