| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Arthur Turcotte | Williamson County (Williamson) |
|
| Participant | Arthur Turcotte |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||
| Total Required Points | 30 | |||||||||||||||||||||
| Total Internal Points | 0 | |||||||||||||||||||||
| Total External Points | 23 | |||||||||||||||||||||
| Total Earned Points | 23 | |||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: