| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 88027 | Joshua Tyler Johnson | Fayette County (Fayette) |
|
| Participant | Joshua Tyler Johnson |
|---|
| Participation Status | Current | ||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||
| Total Required Points | 21 | ||||||
| Total Internal Points | 0 | ||||||
| Total External Points | 3 | ||||||
| Total Earned Points | 3 | ||||||
| Completed Courses | |||||||
|
If you have a question regarding your points or classes taken, please contact: