| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 88715 | Billy Brimm | Crockett County (Crockett) |
|
| Participant | Billy Brimm |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: