| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Thomas M Pierce | Knox County (Knox) |
|
| Participant | Thomas M Pierce |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||
| Total Required Points | 30 | |||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 12 | |||||||||||||||||||||||||||||||||||||||
| Total External Points | 16 | |||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 28 | |||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: