| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Anna Elizabeth Kleinschmidt | Knox County (Knox) |
|
| Participant | Anna Elizabeth Kleinschmidt |
|---|
| Participation Status | In Renewal Period | ||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||
| Total Required Points | 30 | ||||||||||||||||||||||||
| Total Internal Points | 23 | ||||||||||||||||||||||||
| Total External Points | 4 | ||||||||||||||||||||||||
| Total Earned Points | 27 | ||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: