| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 133081 | Andrew Allen | Sumner County (Sumner) |
|
| Participant | Andrew Allen |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||
| Total Internal Points | 0 | ||||||||||||||||||||||||||||||
| Total External Points | 20 | ||||||||||||||||||||||||||||||
| Total Earned Points | 20 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: