| License Number | Name | County | Program Participation Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16670 | Mark Spain | Weakley County (Weakley) |
|
| Participant | Mark Spain |
|---|
| Participation Status | Current |
| Current Period | 07/01/2025 - 06/30/2027 |
| Renewal Status Next Period | 07/01/2027 - 06/30/2029 |
| Total Required Points | 0 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||||||||||||||
| Total Internal Points | 3 | ||||||||||||||||||||||||||||||||||||
| Total External Points | 9 | ||||||||||||||||||||||||||||||||||||
| Total Earned Points | 12 | ||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||
|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||
| Total Required Points | 6 | ||||||||||||||||||||||||||||||||||||
| Total Internal Points | 3 | ||||||||||||||||||||||||||||||||||||
| Total External Points | 9 | ||||||||||||||||||||||||||||||||||||
| Total Earned Points | 12 | ||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: