| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Vicente Gonzalez | Loudon County (Loudon) |
|
| Participant | Vicente Gonzalez |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||
| Total Required Points | 10 | |||||||||||||||||||||||||||||||||
| Total Internal Points | 2 | |||||||||||||||||||||||||||||||||
| Total External Points | 9 | |||||||||||||||||||||||||||||||||
| Total Earned Points | 11 | |||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: