| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Zackery Harris | Sevier County (Sevier) |
|
| Participant | Zackery Harris |
|---|
| Participation Status | In Renewal Period | ||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||
| Total Required Points | 20 | ||||||
| Total Internal Points | 0 | ||||||
| Total External Points | 1 | ||||||
| Total Earned Points | 1 | ||||||
| Completed Courses | |||||||
|
If you have a question regarding your points or classes taken, please contact: