| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Rachel Markum | Rutherford County (Rutherford) |
|
| Participant | Rachel Markum |
|---|
| Participation Status | In Renewal Period | |||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | |||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||
| Total Required Points | 10 | |||||||||||||||||||||
| Total Internal Points | 2 | |||||||||||||||||||||
| Total External Points | 5 | |||||||||||||||||||||
| Total Earned Points | 7 | |||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: