| License Number | Name | County | Program Participation Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94478 | Erich Mueller |
|
| Participant | Erich Mueller |
|---|
| Participation Status | Current |
| Current Period | 07/01/2023 - 06/30/2026 |
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 |
| Total Required Points | 18 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | In Renewal Period | ||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||
| Total Internal Points | 5 | ||||||||||||||||||||||||
| Total External Points | 6 | ||||||||||||||||||||||||
| Total Earned Points | 11 | ||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||
|
| Participation Status | Current |
| Current Period | 07/01/2023 - 06/30/2026 |
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 |
| Total Required Points | 21 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact: