| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Jonathan Hendrickson | Cheatham County (Cheatham) |
|
| Participant | Jonathan Hendrickson |
|---|
| Participation Status | In Renewal Period | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: