| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| Zachary Carlisle | Davidson County (Davidson) |
|
| Participant | Zachary Carlisle |
|---|
| Participation Status | In Renewal Period | ||||||||||||
| Current Period | 07/01/2020 - 10/02/2023 | ||||||||||||
| Renewal Status Next Period | 07/01/2023 - 06/30/2026 | ||||||||||||
| Total Required Points | 10 | ||||||||||||
| Total Internal Points | 0 | ||||||||||||
| Total External Points | 4 | ||||||||||||
| Total Earned Points | 4 | ||||||||||||
| Completed Courses | |||||||||||||
|
If you have a question regarding your points or classes taken, please contact: