| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 137081 | Vincent Frisbee | Cocke County (Cocke) |
|
| Participant | Vincent Frisbee |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | ||||||||||||||||||||||||||||||||||||
| Total Internal Points | 1 | ||||||||||||||||||||||||||||||||||||
| Total External Points | 25 | ||||||||||||||||||||||||||||||||||||
| Total Earned Points | 26 | ||||||||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: