| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 137221 | William D Trainor | Sumner County (Sumner) |
|
| Participant | William D Trainor |
|---|
| Participation Status | Current | ||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||
| Total Internal Points | 2 | ||||||||||||||||||
| Total External Points | 15 | ||||||||||||||||||
| Total Earned Points | 17 | ||||||||||||||||||
| Completed Courses | |||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: