| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 137096 | William Evans | Blount County (Blount) |
|
| Participant | William Evans |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: