| License Number | Name | County | Program Participation Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 95887 | Sharon D Bishop | Polk County (Polk) |
|
| Participant | Sharon D Bishop |
|---|
| Participation Status | Current | ||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||
| Total Required Points | 12 | ||||||||||||||||||||||||
| Total Internal Points | 0 | ||||||||||||||||||||||||
| Total External Points | 23 | ||||||||||||||||||||||||
| Total Earned Points | 23 | ||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||
|
| Participation Status | Current | ||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||
| Total Required Points | 18 | ||||||||||||||||||||||||
| Total Internal Points | 0 | ||||||||||||||||||||||||
| Total External Points | 26 | ||||||||||||||||||||||||
| Total Earned Points | 26 | ||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: