| License Number | Name | County | Program Participation Information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84261 | William D. Smith | Madison County (Madison) |
|
| Participant | William D. Smith |
|---|
| Participation Status | Current |
| Current Period | No Date Range Found |
| Renewal Status Next Period | No Date Range Found |
| Total Required Points | 18 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
| Participation Status | Current | ||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||
| Total Required Points | 6 | ||||||||||||||||||
| Total Internal Points | 0 | ||||||||||||||||||
| Total External Points | 19 | ||||||||||||||||||
| Total Earned Points | 19 | ||||||||||||||||||
| Completed Courses | |||||||||||||||||||
|
| Participation Status | Current |
| Current Period | No Date Range Found |
| Renewal Status Next Period | No Date Range Found |
| Total Required Points | 18 |
| Total Internal Points | 0 |
| Total External Points | 0 |
| Total Earned Points | 0 |
If you have a question regarding your points or classes taken, please contact: